| No | Project Name | Dated | Mandal | Village(s) | Notification |
|---|---|---|---|---|---|
Proc.No. G1/3176/2025 |
Construction of Gravity Canal | 06.08.2026 | Gangadhara | Narayanapur | Download |
| Proc.No. G2/137/2023 | Construction of Railway Over Bridge | 28.07.2026 | Karimnagar | Arepelli | Download |
| Proc.No. G1/2572/2025 | Construction of Protection wall along Manair River | 25.06.2026 | Karimnagar | Karimnagar | Download |
| Proc.No. G1/21/2025 | Irrigation Projects | 12.06.2026 | Thimmapur | Renikunta | Download |
| Proc.No. G2/2314/2024 | Construction of New Railway B.G Line | 11.06.2026 | Kothapalli | Kothapalli | Download |
| Proc.No. G1/1159/2026 | Sripada Yellampalli project Canal Network Package-III | 18.04.2026 | Gangadhara | Venkataipalli, Kachireddypalli & Narayanapur | Download |
| Proc.No. G1/994/2026 | Sripada Yellampalli project | 13.04.2026 | Gangadhara | Gangadhara | Download |
| Proc.No. G1/1026/2026 | Sripada Yellampalli project | 13.04.2026 | Gangadhara | Gangadhara, Kurikyala & Nyalakondapalli | Download |
| Proc.No. G1/1027/2026 | Sripada Yellampalli project | 13.04.2026 | Ramadugu | Dathojipet | Download |
| Proc.No. G1/1028/2026 | Sripada Yellampalli project | 13.04.2026 | Gangadhara | Uppermalliyal | Download |
| Proc.No. G1/1029/2026 | Sripada Yellampalli project | 13.04.2026 | Gangadhara | Sarvareddypalli & Burugupalli | Download |
| Proc.No. G1/1030/2026 | Sripada Yellampalli project | 13.04.2026 | Gangadhara | Gangadhara | Download |
| Proc.No. G1/1031/2026 | Sripada Yellampalli project | 13.04.2026 | Gangadhara | Garshakurthi | Download |
| Proc.No. G1/1032/2026 | Sripada Yellampalli project | 13.04.2026 | Gangadhara | Kurikyala | Download |
| Proc.No. G1/1033/2026 | Sripada Yellampalli project | 13.04.2026 | Gangadhara | Nagireddypur | Download |
| Proc.No. G1/1034/2026 | Sripada Yellampalli project | 13.04.2026 | Gangadhara | Achampalli | Download |
| Proc.No. G1/1035/2026 | Sripada Yellampalli project | 13.04.2026 | Ramadugu | Thirumalapur | Download |
| Proc.No. G1/1039/2026 | Sripada Yellampalli project | 13.04.2026 | Gangadhara | Garshakurthi | Download |
| Proc.No. G1/1040/2026 | Sripada Yellampalli project | 13.04.2026 | Gangadhara | Achampalli | Download |
| Proc.No. G1/1041/2026 | Sripada Yellampalli project | 13.04.2026 | Gangadhara | Uppermalyala | Download |
| Proc.No. G1/1042/2026 | Sripada Yellampalli project | 13.04.2026 | Gangadhara | Narayanapur | Download |
| Proc.No. G1/1051/2026 | Sripada Yellampalli project | 13.04.2026 | Gangadhara | Gangadhara & Ryalapalli | Download |
| Proc.No. G1/1052/2026 | Sripada Yellampalli project | 13.04.2026 | Gangadhara | Gattubuthkur | Download |
| Proc.No. G1/1053/2026 | Sripada Yellampalli project | 13.04.2026 | Ramadugu | Laxmipur | Download |
| Proc.No. G1/1054/2026 | Sripada Yellampalli project | 13.04.2026 | Choppadandi | Gumulapur | Download |
| Proc.No. G1/1055/2026 | Sripada Yellampalli project | 13.04.2026 | Ramadugu | Chippakurthi | Download |
| Proc.No. G1/1056/2026 | Sripada Yellampalli project | 13.04.2026 | Gangadhara | Garshakurthi | Download |
| Proc.No. G1/1057/2026 | Sripada Yellampalli project | 13.04.2026 | Gangadhara | Gattubuthkur | Download |
| Proc.No. G1/1058/2026 | Sripada Yellampalli project | 13.04.2026 | Gangadhara | Gangadhara | Download |
| Proc.No. G1/1059/2026 | Sripada Yellampalli project | 13.04.2026 | Ramadugu | Ramadugu | Download |
| Proc.No. G1/1060/2026 | Sripada Yellampalli project | 13.04.2026 | Ramadugu | Dathojipet | Download |
| Proc.No. G1/1061/2026 | Sripada Yellampalli project | 13.04.2026 | Gangadhara | Uppermalliyal | Download |
| Proc.No. G1/1063/2026 | Sripada Yellampalli project Stage-II Phase-I | 13.04.2026 | Gangadhara | Kurikyala, kondaiahpalli | Download |
| Proc.No. G1/2774/2024 | Gouravelli Canal Project | 22.12.2025 | Chigurumamidi | Sundaragiri, Bommanapalli & Chigurumamidi | Download |
| Proc.No. G1/2755/2024 | Gouravelli Canal Project | 22.12.2025 | Chigurumamidi | Ullampalli, Bommanapalli, Nawabpeta, Indurthi, Kondapur, Sundaragiri & Chigurumamidi | Download |
| Proc.No. G1/2756/2024 | Gouravelli Canal Project | 22.12.2025 | V.saidapur | Raikal & Akunur | Download |
| Proc.No. G1/2756/2024 | Gouravelli Canal Project | 06.01.2025 | V-Saidapur | Raikal & Akunur | Download |
| Proc.No. G1/2773/2024 | Gouravelli Canal Project | 02.01.2025 | Chigurumamidi | Limits of Chigurumamidi Mandal | Download |
| Proc.No. G1/2774/2024 | Gouravelli Canal Project | 02.01.2025 | Chigurumamidi | Limits of Chigurumamidi Mandal | Download |
| Proc.No. G1/2755/2024 | Gouravelli Canal Project | 02.01.2025 | Chigurumamidi | Ullampalli, Bommenapalli, Nawabpeta, Indurthi, Kondapur, Sundaragiri & Chigurumamidi | Download |
| Proc.No. G1/1435/2024 | New B.G.Line from Manoharabad to Kothapalli |
02.12.2024 | Ramadugu | Kokkerakunta | Download |
| Proc.No. G1/2774/2024 | Gouravelli Canal Project | 17.10.2024 | Chigurumamidi | Limits of Chigurumamidi mandal | Download |
| Proc.No. G1/2773/2024 | Gouravelli Canal Project | 16.10.2024 | Chigurumamidi | Limits of Chigurumamidi mandal | Download |
| Proc.No. G1/2756/2024 | Gouravelli Canal Project | 15.10.2024 | V-SAIDAPUR | Limits of Chigurumamidi mandal | Download |
| Proc.No. G1/2755/2024 | Gouravelli Canal Project | 15.10.2024 | Chigurumamidi | Limits of Chigurumamidi Mandal | Download |
| Proc.No. G1/76/2023 | Irrigation Projects | 17.01.2024 | Gangadhara | Gangadhara | Download |
| Proc.No. G1/1999/2021 | Kaleshwaram Project Link-II PackageII | 05.05.2022 | Gangadhara | Kurikyala | Download |
| Proc.No. G1/1736/2021 | Kaleshwaram Project Link-II PackageII | 29.04.2022 | Gangadhara | Achampalli | Download |
| Proc.No. G1/1368/2022 | Resettlement & Rehabilitation | 29.04.2022 | Gangadhara | Achampalli | Download |
| Proc.No. G1/1370/2022 | Resettlement & Rehabilitation | 29.04.2022 | Gangadhara | Kurikyala | Download |
| Proc.No. G1/1369/2022 | Resettlement & Rehabilitation | 29.04.2022 | Ramadugu | Shanagar | Download |
| Proc.No. /835/CRR/SS/2010 | Resettlement & Rehabilitation | 26.04.2022 | Gangadhara | Achampalli | Download |
| Proc.No. G1/1627/2021 | Kaleshwaram Project Link-II PackageIII | 19.04.2022 | Gangadhara | Garshakurthi | Download |
| Proc.No. /835/CRR/SS/2010 | Resettlement & Rehabilitation | 16.04.2022 | Gangadhara | Kurikyala | Download |
| Proc.No. /835/CRR/SS/2010 | Resettlement & Rehabilitation | 02.03.2022 | Ramadugu | Shanagar | Download |
| Proc.No. /835/CRR/SS/2010 | Resettlement & Rehabilitation | 15.02.2022 | Ramadugu | Kistapur & Gopalraopet | Download |
| Proc.No. /835/CRR/SS/2010 | Resettlement & Rehabilitation | 05.02.2022 | Ramadugu | Sriramulapalli | Download |
| Proc.No. G2/1014/2021 | High Level Cable Stayed Bridge Across Manair River | 10.06.2021 | Karimnagar | Karimnagar | Download |
| Proc.No. G1/490/2021 | Indiramma Flood Flow Canal Project from SRSP | 18.03.2021 | Thimmapur | Parlapalli & Nallagonda | Download |
| Proc.No. G1/131/2020 | Kaleshwaram Project Link-II | 05.03.2021 | Ramadugu | Laxmipur | Download |
| Proc.No. G1/1310/2020 | Kaleshwaram Project Link-II | 17.11.2020 | Gangadhara | Narsimhulapalli | Download |
| Proc.No. G1/793/2020 | Kaleshwaram Project – Link-II. | 04.10.2020 | Ramadugu | Thirumalapur | Download |
| Proc.No. 159/835/CRR/SS/2009 | Resettlement & Rehabilitation | 28.09.2020 | Ramadugu | Thirumalapur | Download |
| Proc.No. G1/796/2020 | Kaleshwaram Project – Link-II. | 28.07.2020 | Gangadhara | Narsimhulapalli | Download |
| Proc.No. G1/796/2020 | Kaleshwaram Project – Link-II. | 22.04.2020 | Gangadhara | Narsimhulapalli | Download |
| Proc.No. G1/793/2020 | Kaleshwaram Project – Link-II. | 20.04.2020 | Ramadugu | Thirumalapur | Download |
| Proc.No. G1/1352/2018 | Irrigation Projects | 10.04.2020 | Chigurumamidi | Bommenapalli | Download |
| Proc.No. G1/2032/2018 | Irrigation Projects | 10.04.2020 | Ganneruvaram | Khasimpet | Download |
| Proc.No. G1/1338/2018 | Irrigation Projects | 05.04.2020 | Chigurumamidi | Indurthi | Download |
| Proc.No. G1/1950/2018 | Irrigation Projects | 21.03.2020 | Ganneruvaram | Madhapur | Download |
| Proc.No. G1/2080/2018 | Irrigation Projects | 21.03.2020 | Ganneruvaram | Gunukulakondapur | Download |
| Proc.No. G1/1189/2018 | Irrigation Projects | 21.03.2020 | Ganneruvaram | Madhapur | Download |
| Proc.No. G1/2079/2018 | Irrigation Projects | 21.03.2020 | Ganneruvaram | Mailaram | Download |
| Proc.No. G1/1356/2018 | Irrigation Projects | 21.03.2020 | Chigurumamidi | Chigurumamidi | Download |
| Proc.No. G1/1182/2018 | Irrigation Projects | 21.03.2020 | Ganneruvaram | Mailaram | Download |
| Proc.No. G1/2670/2018 | Irrigation Projects | 21.03.2020 | Ganneruvaram | Ganneruvaram | Download |
| Proc.No. G1/2030/2018 | Irrigation Projects | 21.03.2020 | Ganneruvaram | Ganneruvaram | Download |
| Proc.No. G1/2031/2018 | Irrigation Projects | 21.03.2020 | Ganneruvaram | Ganneruvaram | Download |
| Proc.No. G1/1095/2018 | Irrigation Projects | 21.03.2020 | Ganneruvaram | Mailaram | Download |
| Proc.No. G1/437/2019 | Irrigation Projects | 18.01.2020 | Gangadhara | Kurikyala | Download |
| Proc.No. G1/198/2019 | Irrigation Projects | 18.01.2020 | Gangadhara | Gangadhara | Download |
| Proc.No. G1/1674/2018 | Irrigation Projects | 13.01.2020 | Gangadhara | Ryalapalli & Gangadhara | Download |
| Proc.No. G1/1444/2018 | Irrigation Projects | 13.01.2020 | Gangadhara | Sarvareddypalli & Burugupalli | Download |
| Proc.No. G1/1842/2018 | Irrigation Projects | 13.01.2020 | Ramadugu | Dathojipet | Download |
| Proc.No. G1/2233/2018 | Irrigation Projects | 13.01.2020 | Gangadhara | Kachireddypalli & Venkataiahpalli | Download |
| Proc.No. G1/2231/2018 | Irrigation Projects | 13.01.2020 | Gangadhara | Narayanapur & Kachireddypalli | Download |
| Proc.No. G2/2862/2016 | Irrigation Projects | 13.01.2020 | Manakondur | Vegurupalli | Download |
| Proc.No. G2/14/2020 | New Railway B.G. line from Kothapalli to Manoharabad |
13.01.2020 | Gangadhara | Kurikyala | Download |
| Proc.No. G2/15/2020 | New Railway B.G. line from Kothapalli to Manoharabad |
13.01.2020 | Gangadhara | Garshakurthi | Download |
Proc.No. G1/3176/2025